GSA Professional Engineering Schedule Rates

 
LABOR CATEGORY

Period 1

Period 2 Period 3 Period 4 Period 5

From

01/11/07 01/11/08 01/11/09 01/11/10 01/11/11

To

01/10/08 01/10/09 01/10/10 01/10/11 01/10/12
           
Program Manager V 182.55 188.03 193.67 199.48 205.46
Program Manager IV 146.47 150.86 155.39 160.05 164.85
Program Manager III 129.60 133.49 137.49 141.61 145.86
Program Manager 106.07 109.25 112.53 115.91 119.39
Program Manager 56.98 58.69 60.45 62.26 64.13
           
           
Security Manager V 116.28 119.77 123.36 127.06 130.87
Security Manager IV 106.07 109.25 112.53 115.91 119.39
Security Manager III 83.96 86.48 89.07 91.74 94.49
Security Manager II 56.98 58.69 60.45 62.26 64.13
Security Manager I 42.54 43.82 45.13 46.48 47.87
           
           
Systems Engineer V 144.82 149.16 153.63 158.24 162.99
Systems Engineer IV 124.97 128.72 132.58 136.56 140.66
Systems Engineer III 112.12 115.48 118.94 122.51 126.19
Systems Engineer II 102.28 105.35 108.51 111.77 115.12
Systems Engineer I 80.96 83.39 85.89 88.47 91.12
           
           
Software Engineer V 150.19 154.70 159.34 164.12 169.04
Software Engineer IV 129.60 133.49 137.49 141.61 145.86
Software Engineer III 116.28 119.77 123.36 127.06 130.87
Software Engineer II 106.07 109.25 112.53 115.91 119.39
Software Engineer I 83.96 86.48 89.07 91.74 94.49
           
          
Systems Analyst V 146.47 150.86 155.39 160.05 164.85
Systems Analyst IV 129.60 133.49 137.49 141.61 145.86
Systems Analyst III 116.28 119.77 123.36 127.06 130.87
Systems Analyst II101.59 104.64 107.78 111.01 114.34
Systems Analyst I56.98 58.69 60.45 62.26 64.13
           
           
Systems Acquisition Specialist V 144.82 149.16 153.63 158.24 162.99
Systems Acquisition Specialist IV 124.92 128.67 132.53 136.51 140.61
Systems Acquisition Specialist III112.12 115.48 118.94 122.51 126.19
Systems Acquisition Specialist II102.28 105.35 108.51 111.77 115.12
Systems Acquisition Specialist I 56.98 58.69 60.45 62.26 64.13
           
           
Administrative Support V 116.28 119.77 123.36 127.06 130.87
Administrative Support IV 106.07 109.25 112.53 115.91 119.39
Administrative Support III 83.96  86.48 89.07 91.74 94.49
Administrative Support II 56.98 58.69 60.45 62.26 64.13
Administrative Support I 42.54 43.82 45.13 46.48 47.87